Look For Florida, California, Texas, New York And Other State Birds
Have you ever wondered what your state bird is officially? You are at the right place! Did you know that some state birds were adopted by the state before the legislation was passed to make it official? Did you know that some states allowed school children to vote on their official state bird? The cardinal is the official state bird for seven states! Even the history of the state bird is fascinating!
Just for fun, check the list below to see if your birthday, or your children's, nieces/nephews or grandchildren's birthday correspond with the date the state bird was made official in your state, view also birds garden for childrens!
|
State |
State Bird Common Name | Date Bird Adopted as State Bird |
| Alabama | Yellowhammer Woodpecker | September 6, 1927 |
| Alaska | Willow Ptarmigan | February 4, 1955 |
| Arizona | Cactus Wren | March 16, 1931 |
| Arkansas | Mockingbird | March 5, 1929 |
| California | California Valley Quail | June 12, 1931 |
| Colorado | Lark Bunting | April 29, 1931 |
| Connecticut | Robin | March 27, 1943 |
| Delaware | Blue Hen Chicken | April 14, 1939 |
| District of Columbia | Wood Trush | January 31, 1967 |
| Florida | Mockingbird | April 23, 1907 |
| Georgia | Brown Thrasher | April 6, 1935 (1970 official) |
| Hawaii | Nene | May 7, 1957 |
| Idaho | Mountain Bluebird | February 28, 1931 |
| Illinois | Cardinal | June 4, 1929 |
| Indiana | Cardinal | March 9, 1933 |
| Iowa | Eastern Goldfinch | March 22, 1933 |
| Kansas | Western Meadowlark | June 30, 1937 |
| Kentucky | Cardinal | February 17, 1926 |
| Louisiana | Brown Pelican | July 27, 1966 |
| Maine | Chickadee | April 16, 1927 |
| Maryland | Baltimore Oriole plants for orioles | June 1, 1947 |
| Massachusetts | Chickadee | March 21, 1941 |
| Michigan | Robin | May 21, 1931 |
| Minnesota | Loon | March 13, 1961 |
| Mississippi | Mockingbird | February 23, 1944 |
| Missouri | Bluebird | March 30, 1927 |
| Montana | Western Medowlark | January 4, 1931 |
| Nebraska | Western Medowlark | March 22, 1929 |
| Nevada | Mountain Bluebird | April 4, 1967 |
| New Hampshire | Purple Finch | April 25, 1957 |
| New Jersey | Goldfinch | July 27, 1935 |
| New Mexico | Roadrunner | March 16, 1949 |
| New York | Bluebird | May 18, 1970 |
| North Carolina | Cardinal | March 4, 1943 |
| North Dakota | Western Meadowlark | March 10, 1947 |
| Ohio | Cardinal | March 2, 1933 |
| Oklahoma | Scissor-Tailed Flycatcher | May 26, 1951 |
| Oregon | Western Meadowlark | July 18, 1927 |
| Pennsylvania | Ruffed Grouse | June 22, 1931 |
| Rhode Island | Rhode Island Red Hen | May 3, 1954 |
| South Carolina | Carolina Wren, plants for wrens | April 3, 1948 |
| South Dakota | Ring-Necked Pheasant | February 13, 1943 |
| Tennessee | Mockingbird | April 22, 1933 |
| Texas | Mockingbird | January 31, 1927 |
| Utah | California Seagull | 1955 |
| Vermont | Hermit Thrush | June 1, 1941 |
| Virginia | Cardinal | January 15, 1950 |
| Washington | Willow Goldfinch | March 19, 1951 |
| West Virginia | Cardinal | March 7, 1949 |
| Wisconsin | Robin | June 9, 1949 |
| Wyoming | Western Meadowlark | February 5, 1927 |

Florida State Bird

California State Bird

Texas State Bird

Hawaii State Bird

New York State Bird

Washington State Bird

North Carolina State Bird

Illinois State Bird

Arizona State Bird

Georgia State Bird

Virginia State Bird
How Attracting Birds
Decorative Bird Baths
Butterfly Garden Designs
Decorative Bird Feeders
Decorative Birdhouses
Birds Garden
How Building Birdhouse
Attract Butterflies
Butterfly Host Plants
Butterfly Nectar Plants
Care For Birdbaths
Hummingbird Feeder Recipe
Gourd Birdhouse
Hints For Attracting Hummingbirds